
| Fuel Type | % of Total | Vehicle Count |
|---|---|---|
| Gasoline | 84.60% | 242,870,900 |
| Ethanol/Flex (E85) | 7.05% | 20,240,600 |
| Hybrid Electric (HEV) | 2.58% | 7,392,300 |
| Diesel | 2.50% | 7,184,300 |
| Electric (EV) | 1.24% | 3,555,900 |
| Biodiesel | 0.98% | 2,803,600 |
| Unknown Fuel | 0.59% | 1,694,100 |
| Plug-In Hybrid (PHEV) | 0.46% | 1,307,200 |
| CNG | 0.009% | 24,700 |
| Hydrogen | 0.006% | 16,900 |
| Propane | 0.002% | 6,000 |
| Methanol | 0.000% | 0 |
EVs as a percentage of each state's total registered vehicles.
| Rank | State | EV % | EV Count | Total Vehicles |
|---|---|---|---|---|
| 1 | California | 3.41% | 1,256,600 | 36,850,300 |
| 2 | District of Columbia | 2.60% | 8,100 | 312,100 |
| 3 | Hawaii | 2.37% | 25,600 | 1,080,100 |
| 4 | Washington | 2.23% | 152,100 | 6,816,100 |
| 5 | Nevada | 1.85% | 47,400 | 2,556,100 |

| Rank | State | EV % | EV Count | Total Vehicles |
|---|---|---|---|---|
| 47 | South Dakota | 0.19% | 1,700 | 918,000 |
| 48 | West Virginia | 0.19% | 2,800 | 1,510,900 |
| 49 | Wyoming | 0.17% | 1,100 | 652,900 |
| 50 | Mississippi | 0.13% | 3,600 | 2,723,300 |
| 51 | North Dakota | 0.13% | 1,000 | 797,400 |
| State | EV % | PHEV % | HEV % | Gasoline % |
|---|---|---|---|---|
| California | 3.41% | 1.11% | 4.62% | 84.64% |
| Florida | 1.37% | 0.31% | 2.23% | 86.83% |
| New York | 1.16% | 0.82% | 2.77% | 87.52% |
| Texas | 0.89% | 0.21% | 1.73% | 82.93% |
